Eligibility – The minimum eligibility for BBA program is 12thStd any stream or Poly Technic Diploma Holder.
Semester 1
S. No | Course Code | Paper | Credit |
1 | DBBA-111 | Principles of Management | 4 |
2 | DBBA-112 | Financial Accounting | 4 |
3 | DBBA-113 | Micro Economics | 4 |
4 | DBBA-114 | Business Mathematics | 4 |
5 | DBBA-115 | Basics of Financial Services | 4 |
6 | DBBA-116 | Personality Development | 4 |
7 | DBBA-117 | English Language & General Awareness I | 4 |
Semester 2
S. No | Course Code | Paper | Credit |
1 | DBBA-121 | Financial Management | 4 |
2 | DBBA-122 | Business Statistics | 4 |
3 | DBBA-123 | Human Resource Management | 4 |
4 | DBBA-124 | Business Law | 4 |
5 | DBBA-125 | Macro Economics | 4 |
6 | DBBA-126 | Principles of Marketing | 4 |
7 | DBBA-127 | Short-Term Industrial Training | 4 |
Semester 3
S. No | Course Code | Paper | Credit |
1 | DBBA-231 | Cost Accounting | 4 |
2 | DBBA-232 | Organizational Behaviour | 4 |
3 | DBBA-233 | Industrial Law | 4 |
4 | DBBA-234 | Entrepreneurship Development | 4 |
5 | DBBA-235 | English Language & General Awareness III | 4 |
6 | DBBA-236 | Digital Marketing | 4 |
7 | DBBA-237 | Introduction to Event Management and PR | 4 |
Semester 4
S. No | Course Code | Paper | Credit |
1 | DBBA-241 | Business Environment & Policy | 4 |
2 | DBBA-242 | Indian Financial System | 4 |
3 | DBBA-243 | Management Information System | 4 |
4 | DBBA-244 | Corporate Accounting | 4 |
5 | DBBA-245 | English Language & General Awareness IV | 4 |
6 | DBBA-246 | Income Tax Laws & Practice | 4 |
7 | DBBA-247 | Event Management Planning | 4 |
Semester 5
S. No | Course Code | Paper | Credit |
1 | DBBA-361 | Industrial Training / Project Report and Viva Voce | 4 |
2 | DBBA-362 | Information Technology & Its Implementation in Business | 4 |
3 | DBBA-363 | Indian Ethos and Business Ethics | 4 |
Semester 6
S. No | Course Code | Paper | Credit |
1 | DBBA-351 | Research Methodology | 4 |
2 | DBBA-352 | Operation Research | 4 |
3 | DBBA-353 | Management of Small & Medium Enterprises | 4 |
4 | DBBA-354 | Banking and Insurance | 4 |
5 | DBBA-355 | English Language & General Awareness V | 4 |
6 | DBBA-356 | Logistics & Supply Chain Management | 4 |
7 | DBBA-357 | Event Risk Management | 4 |
Lump Sum Fees
Installment Fees
Examination Fee will be Rs. 2000/- per semester
One time Admission Fee will be Rs. 500/-
The curriculum is delivered through the Printed Self Learning Materials (SLMs) and Face to Face Counseling Session supported by audio-video aids through the contact hour classes conducted at the Headquarters, i.e. Mewar University Campus.
The examination has two components that is
(a) Continuous Evaluation (Assignments) 30%
(b) Term End Examination (University Examination) 70%.
Each student has to complete and submit 2 assignment in each of the theory paper before being eligible to appear for the term end examination.
Minimum qualifying marks in each paper is 40% individually in internal and term end examination.
The evaluation and assessment of the students enrolled to this program is conducted on the basis of their continuous assessment –assignments and performance in the term end examination.